Golf Course Rates
| Arrowhead | Fountainhead | Grand Cherokee | Sequoyah | Fort Cobb | Lake Murray | Roman Nose | Cedar Creek | |
| DAILY GREEN FEES | ||||||||
| Weekday-18 holes | 17.50 | 17.44 | 17.34 | 17.17 | 17.57 | 17.57 | 16.52 | 17.24 |
| Weekend-18 holes | 17.50 | 17.44 | 17.34 | 17.17 | 17.57 | 17.57 | 16.52 | 17.24 |
| Weekday-9 holes | 11.50 | 11.46 | 11.39 | 11.28 | 11.55 | 11.54 | 10.85 | 11.32 |
| Weekend-9 holes | 11.50 | 11.46 | 11.39 | 11.28 | 11.55 | 11.54 | 10.85 | 11.32 |
| JUNIOR FEES (Monday - Thursday and after 1:00 pm Friday - Sunday and Holidays ) | ||||||||
| 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
| SENIOR FEES (Monday - Thursday) | ||||||||
| Weekday-18 holes | 8.00 | 7.96 | 7.89 | 7.78 | 8.05 | 9.96 | 7.35 | 7.82 |
| Weekday-9 holes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TWILIGHT FEES (included cart) | ||||||||
| Weekday | 19.00 | 18.96 | 18.89 | 18.78 | 19.05 | 19.04 | 18.35 | 18.82 |
| Weekend | 19.00 | 18.96 | 18.89 | 18.78 | 19.05 | 19.04 | 18.35 | 18.82 |
| Twilight times are 4:00 p.m. during savings time and 2:00 p.m. during standard time. | ||||||||
| COURSE SPECIFIC ANNUAL GREEN PASSES (Tax not included) | ||||||||
| Single Greens Pass | 575.00 | 575.00 | 575.00 | 575.00 | 450.00 | 575.00 | 450.00 | 450.00 |
| Single Add-on Pass | 225.00 | 225.00 | 125.00 | 125.00 | 100.00 | 125.00 | 100.00 | 100.00 |
| Family Add-on Pass | 300.00 | 300.00 | 200.00 | 200.00 | 175.00 | 200.00 | 175.00 | 175.00 |
| Business Pass (One Designee) | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 |
| Business Discount of Single Pass | (175.00) | (175.00) | (175.00) | (175.00) | (100.00) | (175.00) | (100.00) | (100.00) |
| Junior Greens Pass Summer (6/1 - 8/31) | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| PASSHOLDER OTHER COURSE GREEN FEE DISCOUNT PRICE | ||||||||
| Monday - Thursday | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Fri,Sat,Sun, Holidays | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| COURSE SPECIFIC GOLF CAR PRICES (Tax not included) | ||||||||
| Annual Rider Fee | 550.00 | 550.00 | 550.00 | 550.00 | 550.00 | 550.00 | 550.00 | 550.00 |
| Annual Trail Fee (per private car) | 550.00 | 550.00 | N/A | 350.00 | 350.00 | N/A | 350.00 | 350.00 |
| Golf Car Rental (per rider) | ||||||||
| 9 Holes | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
| 18 Holes | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
| Daily Trail Fee (per private car) | 10.00 | 10.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
Note:
Business Discounts are for eligible employees, their spouses and dependents residing at the same address.
All other add-ons are limited to spouses and dependents residing at the same address.
Family Greens Pass and Annual Rider Fee are limited to spouses and dependents residing at the same address.
Prices above do not include tax and are subject to change without notice.